Insurance Information
You can find summary information on our insurances below:
| Type | Indemnity | Expiry Date | Insurer | Policy No | 
| Employers Liability | £10mill | 16/09/2026 | AXA Insurance UK plc | LS CMC 7078897 | 
| Public and Products Liability | £5mill (see next line to top-up to £10mill) | 16/09/2026 | AXA Insurance UK plc | LS CMC 7078897 | 
| Public and Products Liability Excess of Loss | £5mill (see note above) | 16/09/2026 | Chaucer Insurance Company DAC | XSPLCH220694 | 
| Fleet Insurance | n/a | 16/09/2026 | Allianz Insurance PLC | CA28555734 696 | 
| Professional Indemnity | £5mill (any one claim) | 16/09/2026 | Markel (UK) Ltd | P32289 | 
| Cyber Liability | £2 mill (any one claim and in aggregate) | 16/09/2026 | Markel (UK) Ltd | P32289 | 
If you require evidence of these insurances, please Get in Touch with our team.
 
								
							 
								
							